Attendance

Meeting attendance of Councillor Peter Hames

Attendance statistics for Councillor Peter Hames
Statistic Count Percentage
Total expected attendances:22
Present as expected: 20   91%
Apologies received:2   100% of absences
Absent (incl. apologies):2   9%
In attendance:1

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Peter Hames
Date Committee Meeting Attendance
23/09/2025, 14:00 Audit & Governance ,23/09/2025, 14:00 Present
20/01/2026, 14:00 Audit & Governance ,20/01/2026, 14:00 Present
08/09/2025, 18:00 Community & Resources ,08/09/2025, 18:00 Present
13/10/2025, 10:00 Community & Resources ,13/10/2025, 10:00 Present
17/11/2025, 18:00 Community & Resources ,17/11/2025, 18:00 Present
19/01/2026, 10:00 Community & Resources ,19/01/2026, 10:00 Present
02/02/2026, 18:00 Community & Resources ,02/02/2026, 18:00 Present
22/09/2025, 18:30 Full Council ,22/09/2025, 18:30 Present
03/11/2025, 18:30 Full Council ,03/11/2025, 18:30 Present
26/11/2025, 18:00 Full Council ,26/11/2025, 18:00 Present
08/12/2025, 18:30 Full Council ,08/12/2025, 18:30 Present
26/01/2026, 18:30 Full Council ,26/01/2026, 18:30 Present
02/09/2025, 18:00 Internal Overview & Scrutiny ,02/09/2025, 18:00 In attendance
23/01/2026, 10:00 Joint Planning Policy Committee ,23/01/2026, 10:00 Expected
22/08/2025, 14:30 North Devon Crematorium Joint Committee ,22/08/2025, 14:30 Expected
07/11/2025, 14:30 North Devon Crematorium Joint Committee ,07/11/2025, 14:30 Expected
11/09/2025, 09:30 Plans Committee ,11/09/2025, 09:30 Present
02/10/2025, 09:30 Plans Committee ,02/10/2025, 09:30 Present
06/11/2025, 09:30 Plans Committee ,06/11/2025, 09:30 Present
04/12/2025, 09:30 Plans Committee ,04/12/2025, 09:30 Present
05/02/2026, 09:30 Plans Committee ,05/02/2026, 09:30 Present
09/09/2025, 10:00 Senior Leadership Team ,09/09/2025, 10:00 Apologies received
Private meeting, 26/09/2025, 11:30 Apologies received
Private meeting, 31/10/2025, 11:30 Present
Private meeting, 28/11/2025, 11:30 Present
Private meeting, 19/12/2025, 11:30 Present
Private meeting, 03/02/2026, 14:30 Expected