Attendance

Meeting attendance of Councillor Stephen Harding

Attendance statistics for Councillor Stephen Harding
Statistic Count Percentage
Total expected attendances:14
Present as expected: 12   86%
Apologies received:2   100% of absences
Absent (incl. apologies):2   14%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Stephen Harding
Date Committee Meeting Attendance
13/09/2023, 14:00 External Overview & Scrutiny ,13/09/2023, 14:00 Present
01/11/2023, 18:00 External Overview & Scrutiny ,01/11/2023, 18:00 Present
30/11/2023, 10:00 External Overview & Scrutiny ,30/11/2023, 10:00 Present
31/01/2024, 18:00 External Overview & Scrutiny ,31/01/2024, 18:00 Present
04/09/2023, 18:30 Full Council ,04/09/2023, 18:30 Present
02/10/2023, 18:30 Full Council ,02/10/2023, 18:30 Present
30/10/2023, 18:30 Full Council ,30/10/2023, 18:30 Present
11/12/2023, 18:30 Full Council ,11/12/2023, 18:30 Present
22/01/2024, 18:30 Full Council ,22/01/2024, 18:30 Present
19/02/2024, 18:30 Full Council ,19/02/2024, 18:30 Present
18/10/2023, 10:00 Licensing ,18/10/2023, 10:00 Present
09/11/2023, 10:00 Licensing Sub-Committee ,09/11/2023, 10:00 Present
19/01/2024, 10:00 Licensing Sub-Committee ,19/01/2024, 10:00 Apologies received
03/11/2023, 14:30 North Devon Crematorium Joint Committee ,03/11/2023, 14:30 Expected
02/02/2024, 14:30 North Devon Crematorium Joint Committee ,02/02/2024, 14:30 Apologies received